Latest Update of Canadian Bank List
Top Five Canadian Banks
| Bank name | Net income, B | Total assets, B |
| Royal Bank of Canada | 7.6 | 825 |
| Toronto-Dominion Bank | 6.3 | 811 |
| Bank of Nova Scotia | 6.7 | 744 |
| Bank of Montreal | 3.2 | 542 |
| Canadian Imperial Bank of Commerce | 2.5 | 352 |

Schedule I banks (domestic banks)
| Bank | Established | Headquarters |
| ADS Canadian Bank | 1998 | Toronto |
| Alterna Bank | 1992 | Ottawa |
| B2B Bank | 2012 | Toronto |
| Bank of Montreal | 1817 | Montreal |
| Bank of Nova Scotia | 1832 | Toronto |
| Bridgewater Bank | 2006 | Calgary |
| Canadian Imperial Bank of Commerce | 1961 | Toronto |
| Canadian Tire Bank | 2003 | Oakville, Ontario |
| Canadian Western Bank | 1985 | Edmonton |
| Continental Bank of Canada | 2013 | Whitby |
| Concentra Bank | 2017 | Saskatoon |
| DirectCash Bank | 2007 | Calgary |
| Duo Bank | 2009 | Mississauga |
| Equitable Bank | 2013 | Toronto |
| Exchange Bank of Canada | 2016 | Toronto |
| First Nations Bank of Canada | 1996 | Saskatoon |
| General Bank of Canada | 2005 | Edmonton |
| Haventree Bank | 2018 | Toronto |
| Home Bank | 2015 | Toronto |
| HomeEquity Bank | 2009 | Toronto |
| Laurentian Bank of Canada | 1846 | Montreal |
| Manulife Bank of Canada | 1993 | Toronto |
| Motus Bank | 2019 | Toronto |
| National Bank of Canada | 1859 | Montreal |
| Rogers Bank | 2013 | Toronto |
| Royal Bank of Canada | 1864 | Montreal |
| Street Capital Bank of Canada | 2017 | Toronto |
| Tangerine Bank | 2013 | Toronto |
| Toronto-Dominion Bank | 1955 | Toronto |
| Vancity Community Investment Bank | 1997 | Vancouver |
| VersaBank | 1980 | London, Ontario |
| Wealth One Bank of Canada | 2015 | Toronto |
| Zag Bank | 2002 | High River, Alberta |
Schedule II banks (subsidiaries of foreign banks)
| Bank | Parent Country |
| AMEX Bank of Canada | USA |
| Bank of America Canada | USA |
| Bank of China (Canada) | China |
| Bank of Tokyo-Mitsubishi UFJ (Canada) | Japan |
| Bank One Canada | USA |
| BNP Paribas (Canada) | France |
| BofA Canada Bank | USA |
| Citco Bank Canada | USA |
| Citibank Canada | USA |
| CTBC Bank Corp. (Canada) | Taiwan |
| Habib Canadian Bank | Switzerland |
| HSBC Bank Canada | UK |
| ICICI Bank Canada | India |
| Industrial and Commercial Bank of China (Canada) | China |
| J.P. Morgan Bank Canada | USA |
| J.P. Morgan Canada | USA |
| KEB Hana Bank Canada | South Korea |
| Mega International Commercial Bank (Canada) | Taiwan |
| Shinhan Bank Canada | South Korea |
| Société Générale Capital Canada | France |
| State Bank of India (Canada) | India |
| Sumitomo Mitsui Banking Corporation of Canada | Japan |
| UBS Bank (Canada) | Switzerland |
Schedule III banks (branches of foreign banks) of Canada
| Bank | Parent Country |
| Bank of America, National Association | USA |
| Bank of New York Mellon (The) | USA |
| Bank of Tokyo-Mitsubishi UFJ, Ltd., Canada Branch (The) | Japan |
| Barclays Bank PLC (Canada Branch) | UK |
| BNP Paribas | France |
| Capital One Bank (Canada Branch) | USA |
| China Construction Bank Toronto Branch | China |
| Citibank, N.A. | USA |
| Comerica Bank | USA |
| Deutsche Bank AG | Germany |
| Fifth Third Bank | USA |
| First Commercial Bank | Taiwan |
| JPMorgan Chase Bank, National Association | USA |
| M&T Bank | USA |
| Maple Bank | Germany |
| Mizuho Bank, Ltd., Canada Branch | Japan |
| Northern Trust Company, Canada Branch (The) | USA |
| PNC Bank Canada Branch | USA |
| Rabobank Nederland | Netherlands |
| Royal Bank of Scotland plc, Canada Branch (The) | UK |
| Société Générale (Canada Branch) | France |
| State Street | USA |
| Sumitomo Mitsui Banking Corporation, Canada Branch | Japan |
| U.S. Bank National Association | USA |
| UBS AG Canada Branch | Switzerland |
| United Overseas Bank Limited | Singapore |
| Wells Fargo Bank, National Association, Canadian Branch | USA |
Lending Base financial institutions or Bank of Canada
| Bank | Parent Country |
| Crédit Agricole Corporate and Investment Bank (Canada Branch) | France |
| Credit Suisse, Toronto Branch | Switzerland |
| Natixis, Canada Branch | France |
| Union Bank of California, N.A., Canada Branch | USA |
Government-owned financial institutions of Canadian Banks
- Bank of Canada(Central Bank)
- Business Development Bank of Canada
- Farm Credit Canada– Government-owned Farm Credit is not a deposit-taking bank. It is, however, a major lender to the agriculture and agri-food industries.
- ATB Financial(Government of Alberta Crown Corporation)
Credit unions of Canada
- Branch of Affinity Credit Union in Saskatoon, Saskatchewan.
- The executive headquarters of the Desjardins Group in Montreal.
Credit unions outside Quebec
| Credit Union | Province | Assets | Members |
| Vancity | BC | 23,157,368,178 | 513,247 |
| Coast Capital Savings | BC | 20,228,962,000 | 593,548 |
| Meridian Credit Union | ON | 20,960,115,760 | 378,402 |
| Servus Credit Union | AB | 16,307,585,000 | 376,617 |
| First West Credit Union | BC | 11,034,834,000 | 228,566 |
| Conexus Credit Union | SK | 6,548,752,486 | 127,978 |
| Steinbach Credit Union | MB | 6,933,719,980 | 94,790 |
| Affinity Credit Union | SK | 5,963,759,126 | 121,612 |
| Alterna Savings and Credit Union Limited | ON | 6,145,456,000 | 142,499 |
| Connect First Credit Union | AB | 5,787,591,000 | 128,913 |
| Assiniboine Credit Union | MB | 4,970,871,139 | 126,133 |
| BlueShore Financial Credit Union | BC | 4,783,340,000 | 34,218 |
| UNI Financial Cooperation | NB | 4,440,840,999 | 145,384 |
| FirstOntario Credit Union Limited | ON | 4,629,642,000 | 118,500 |
| DUCA Credit Union | ON | 4,056,453,000 | 61,578 |
| Libro Credit Union | ON | 4,235,232,000 | 106,790 |
| Innovation Credit Union | SK | 2,792,517,483 | 55,939 |
| Access Credit Union | MB | 2,858,574,067 | 52,906 |
| G&F Financial Group | BC | 2,329,209,687 | 34,202 |
| Pace Savings & Credit Union | ON | 1,111,561,785 | 39,200 |
Defunct and merged banks
- The Bank of British North America, on Yonge Street in Toronto.
- The former Bank of New Brunswick Building in Saint John.
Former Molson Bank head office, Montreal
| Bank | Established | Defunct | |
| Amicus Bank | 1999 | 2003 | |
| Bank of Alberta | 1984 | 1988 | |
| Bank of British Columbia (first) | 1862 | 1901 | |
| Bank of British Columbia (second) | 1966 | 1986 | |
| Bank of British North America | 1835 | 1918 | |
| Bank of Canada | 1858 | 1866 | |
| Bank of Hamilton | 1872 | 1924 | |
| Bank of New Brunswick | 1820 | 1913 | |
| Bank of Ottawa | 1874 | 1919 | |
| Bank of the People | 1835 | 1840 | |
| Bank of Toronto | 1855 | 1955 | |
| Bank of Upper Canada | 1821 | 1866 | |
| Bank of Vancouver | 1910 | 1914 | |
| Banque canadienne nationale | 1924 | 1979 | |
| Banque d’Hochelaga | 1874 | 1924 | |
| Banque national | 1959 | 1924 | |
| Barclays Bank Canada | 1929 | 1956 | |
| Canada Trust | 1864 | 2000 | |
| Canadian Bank of Commerce | 1867 | 1961 | |
| Canadian Commercial Bank | 1976 | 1985 | |
| City Bank | 1833 | 1876 | |
| Colonial Bank of Canada | 1856 | 1863 | |
| Commercial Bank of Manitoba | 1884 | 1893 | |
| Consolidated Bank of Canada | 1876 | 1880 | |
| Continental Bank of Canada | 1980 | 1986 | |
| The Dominion Bank | 1869 | 1955 | |
| Eastern Townships Bank | 1859 | 1912 | |
| Farmer’s Joint Stock Bank | 1835 | 1854 | |
| Farmers’ Bank of Rustico | 1863 | 1871 | |
| Halifax Banking Company | 1825 | 1903 | |
| Home Bank of Canada | 1903 | 1923 | |
| Home District Savings Bank, Toronto | 1830 | 1837 | |
| Imperial Bank of Canada | 1873 | 1961 | |
| Lloyds Bank Canada | 1986 | 1990 | |
| Mercantile Bank of Canada | 1953 | 1985 | |
| Merchants’ Bank of Canada | 1861 | 1921 | |
| Molson Bank | 1850 | 1925 | |
| Montreal City and District Savings Bank | |||
| Northland Bank | 1974 | 1985 | |
| National Westminster Bank of Canada | 1982 | 1998 | |
| Newfoundland Commercial Bank | 1857 | 1894 | |
| Newfoundland Savings Bank | 1834 | 1962 | |
| Northland Bank | 1974 | 1985 | |
| Ontario Bank | 1860 | 1906 | |
| Provincial Bank of Canada | 1861 | 1979 | |
| Quebec Bank | 1822 | 1917 | |
| Standard Bank of Canada | 1873 | 1928 | |
| Standard Chartered Bank of Canada | 1969 | 1990s | |
| Sterling Bank of Canada | 1905 | 1928 | |
| Toronto Municipal Employees Credit Union | 1940 | 2020 | |
| Union Bank of Canada | 1865 | 1925 | |
| Union Bank of Halifax | 1856 | 1910 | |
| Union Bank of Newfoundland | 1854 | 1894 | |
| Unity Bank of Canada | 1972 | 1978 | |
| Western and Pacific Bank of Canada | 1982 | 1988 |
SEE MORE: Pakistan Banks List
Credit agencies PayNet Inc.
- Equifax Canada
- TransUnion Canada
- Echo Group